Option Crater 💥
Top Option Losers
Stocks with the biggest losses today. Click on a stock to see analysis.
Filters:
Showing 20 of 20
| # | Actions | |||||
|---|---|---|---|---|---|---|
| 1 | ABBV💥 ABBVIE INC. | $223.67 | -1.66% | 6.41M | 1.12x | |
| 2 | DDOG💥 Datadog, Inc. Class A Common Stock | $140.05 | -1.41% | 4.05M | 0.96x | |
| 3 | REGN💥 Regeneron Pharmaceuticals Inc | $746.36 | -0.83% | 0.71M | 0.64x | |
| 4 | Booking Holdings Inc. Common Stock | $5436.93 | -0.38% | 0.23M | 0.74x | |
| 5 | General Motors Company | $81.76 | -0.35% | 10.73M | 1.08x | |
| 6 | Home Depot, Inc. | $352.68 | -0.19% | 3.50M | 0.64x | |
| 7 | Mastercard Incorporated | $566.02 | -0.19% | 2.75M | 0.93x | |
| 8 | Tesla, Inc. Common Stock | $489.88 | -0.18% | 107.45M | 1.39x | |
| 9 | Comcast Corp | $29.73 | -0.17% | 91.83M | 2.50x | |
| 10 | Moderna, Inc. Common Stock | $29.89 | -0.17% | 7.37M | 0.75x | |
| 11 | Costco Wholesale Corp | $860.39 | -0.16% | 3.84M | 1.33x | |
| 12 | Pfizer Inc. | $25.53 | -0.16% | 111.65M | 2.15x | |
| 13 | Walmart Inc. Common Stock | $115.42 | -0.16% | 19.64M | 0.82x | |
| 14 | Eli Lilly & Co. | $1054.29 | -0.12% | 4.02M | 1.13x | |
| 15 | Strategy Inc Common Stock Class A | $167.50 | -0.11% | 21.20M | 0.91x | |
| 16 | McDonald's Corporation | $314.50 | -0.10% | 2.97M | 0.84x | |
| 17 | NIO Inc. American depositary shares, each representing one Class A ordinary share | $5.03 | -0.10% | 32.06M | 0.64x | |
| 18 | Johnson & Johnson | $209.30 | -0.05% | 9.95M | 1.04x | |
| 19 | AT&T Inc. | $24.07 | -0.04% | 35.69M | 0.93x | |
| 20 | Merck & Co., Inc. | $98.27 | -0.02% | 16.66M | 1.04x |
Analysis Snapshot
Select a row to see details.