Option Rocket 🚀
Top Option Gainers
Stocks with the highest percentage gains today. Click on a stock to see analysis.
| Rel. Volume | Actions | ||||
|---|---|---|---|---|---|
Marvell Technology, Inc. Common Stock | $84.07 | +3.43% | 9.48M | 0.43x | |
Micron Technology, Inc. | $232.51 | +3.08% | 22.58M | 0.92x | |
Intuit Inc | $669.35 | +2.25% | 1.78M | 0.86x | |
#4AMZN Amazon.Com Inc | $222.56 | +1.75% | 39.29M | 0.93x | |
#5NFLX NetFlix Inc | $94.57 | +1.71% | 34.25M | 0.70x | |
#6ZM Zoom Communications, Inc. Class A Common Stock | $87.91 | +1.58% | 2.60M | 0.73x | |
#7AMC AMC ENTERTAINMENT HOLDINGS, INC. | $1.93 | +1.55% | 24.74M | 1.41x | |
#8ABNB Airbnb, Inc. Class A Common Stock | $132.01 | +1.42% | 4.39M | 0.86x | |
#9PANW Palo Alto Networks, Inc. Common Stock | $187.09 | +1.29% | 5.76M | 0.87x | |
#10AVGO Broadcom Inc. Common Stock | $341.30 | +0.99% | 58.06M | 1.70x | |
#11SHOP Shopify Inc. Class A subordinate voting shares | $163.14 | +0.95% | 6.40M | 0.84x | |
#12ORCL Oracle Corp | $188.65 | +0.91% | 32.47M | 1.02x | |
#13XOM Exxon Mobil Corporation | $114.68 | +0.87% | 17.64M | 1.16x | |
#14INTC Intel Corp | $37.31 | +0.83% | 50.44M | 0.60x | |
#15NOW SERVICENOW, INC. | $781.12 | +0.82% | 3.33M | 1.90x | |
#16DKNG DraftKings Inc. Class A Common Stock | $34.54 | +0.78% | 8.91M | 0.74x | |
#17JPM JPMorgan Chase & Co. | $315.55 | +0.78% | 8.33M | 0.89x | |
#18BNTX BioNTech SE American Depositary Share | $92.23 | +0.75% | 1.17M | 0.87x | |
#19PG Procter & Gamble Company | $145.21 | +0.73% | 10.25M | 0.93x | |
#20TSM Taiwan Semiconductor Manufacturing Company Ltd. | $286.87 | +0.70% | 11.42M | 0.92x | |
#21SQ SQ | $86.96 | +0.67% | 5.80M | 0.92x | |
#22CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $488.53 | +0.66% | 1.76M | 0.71x | |
#23CVX Chevron Corporation | $146.75 | +0.65% | 11.29M | 1.25x | |
#24ENPH Enphase Energy, Inc. | $31.86 | +0.63% | 4.66M | 0.74x | |
#25RIVN Rivian Automotive, Inc. Class A Common Stock | $17.90 | +0.61% | 46.21M | 1.01x | |
#26UBER Uber Technologies, Inc. | $80.92 | +0.61% | 24.46M | 1.10x | |
#27SOFI SoFi Technologies, Inc. Common Stock | $26.58 | +0.53% | 44.33M | 0.70x | |
#28LCID Lucid Group, Inc. Common Stock | $11.52 | +0.52% | 7.88M | 1.04x | |
#29BAC Bank of America Corporation | $54.81 | +0.47% | 32.89M | 0.87x | |
#30CRM Salesforce, Inc. | $254.91 | +0.43% | 6.14M | 0.66x | |
#31NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | $197.53 | +0.42% | 2.16M | 0.80x | |
#32BA Boeing Company | $206.71 | +0.40% | 6.12M | 0.62x | |
#33CSCO Cisco Systems, Inc. Common Stock (DE) | $77.55 | +0.39% | 17.74M | 0.97x | |
#34PYPL PayPal Holdings, Inc. Common Stock | $61.33 | +0.38% | 17.31M | 1.09x | |
#35DAL Delta Air Lines, Inc. | $71.14 | +0.37% | 10.44M | 1.28x | |
#36NKE Nike, Inc. | $67.12 | +0.33% | 16.38M | 1.26x | |
#37ADBE Adobe Inc. | $347.89 | +0.32% | 4.12M | 0.89x | |
#38GOOGL Alphabet Inc. Class A Common Stock | $306.57 | +0.29% | 30.58M | 0.67x | |
#39SNOW Snowflake Inc. | $220.60 | +0.27% | 4.79M | 0.74x | |
#40SNAP Snap Inc. | $7.37 | +0.27% | 49.02M | 1.33x | |
#41RIOT Riot Platforms, Inc. Common Stock | $13.47 | +0.22% | 13.91M | 0.78x | |
#42QCOM Qualcomm Inc | $176.12 | +0.20% | 7.13M | 0.84x | |
#43META Meta Platforms, Inc. Class A Common Stock | $657.15 | +0.20% | 14.43M | 0.82x | |
#44GE GE Aerospace | $298.73 | +0.20% | 5.27M | 1.04x | |
#45MSFT Microsoft Corp | $476.39 | +0.17% | 20.70M | 0.82x | |
#46PFE Pfizer Inc. | $25.53 | +0.16% | 111.65M | 2.15x | |
#47AMD Advanced Micro Devices | $209.17 | +0.15% | 23.47M | 0.61x | |
#48F Ford Motor Company | $13.67 | +0.15% | 69.39M | 1.25x | |
#49V VISA Inc. | $345.11 | +0.14% | 7.27M | 1.05x | |
#50COIN Coinbase Global, Inc. Class A Common Stock | $252.61 | +0.13% | 6.97M | 0.74x |
Analysis Snapshot
Select a row to see details.